Price list (€) :

06/01/2021 POIDS
0-5KGS 6-12KGS 13-20KGS 21-30KGS 31-40KGS 41-50KGS 51-60KGS 61-70KGS 71-80KGS 81-100KGS
France ZONE1 6,57 14,98 25,01 29,30 32,36 34,70 37,60 39,96 42,36 49,96
ZONE2 6,57 14,98 26,17 29,51 33,01 36,21 38,62 42,05 44,73 55,90
ZONE3 6,57 14,98 37,85 42,65 46,79 50,21 54,33 57,80 61,22 72,25
ZONE4 6,57 14,98 46,39 52,29 57,36 61,55 66,61 70,85 75,05 88,58
ZONE5 20,57 30,88 67,18 75,87 86,61 90,39 97,17 101,21 111,57 126,38
Autres Germany 17,03 36,82 61,67 65,57 76,31 98,21 117,58 138,71 159,82 220,36
Austria 17,03 42,28 71,63 81,27 103,18 132,96 161,56 190,17 218,78 247,39
Belgium 17,03 36,82 56,84 59,31 65,31 82,68 91,99 108,31 123,84 149,69
Danemark 26,96 47,74 93,48 114,20 124,60 160,49 181,84 214,12 234,57 306,13
Spain 19,58 36,82 64,38 65,28 76,28 97,09 115,51 136,46 155,87 191,46
Finland 45,62 58,66 137,98 179,13 211,92 272,76 295,31 348,23 369,90 392,86
Italy 19,58 42,28 62,01 77,54 99,23 103,78 122,29 139,89 155,20 172,56
Luxembourg 17,03 26,69 31,48 39,74 46,25 49,46 55,99 70,18 78,87 87,34
Holland 17,03 36,82 64,43 70,53 81,63 104,77 118,55 139,18 159,02 179,35
Poland 26,96 47,74 65,02 67,32 76,78 82,90 99,29 117,42 134,43 152,61
Portugal 26,96 47,74 65,02 67,32 76,78 82,90 99,29 117,42 134,43 152,61
Sweden 45,62 71,77 98,92 167,55 202,72 242,42 285,73 291,10 317,46 354,30

Maximum delivery via e-shop 100KGS.

* List of departments by zone :

ZONE 1 FRANCE : 14, 16, 17, 22, 27, 28, 29, 33, 35, 37, 41, 44, 45, 49, 50, 53, 56, 59, 60, 61, 62, 72, 75, 76, 77, 78, 79, 80, 85, 86, 91, 92, 93, 94, 95.

ZONE 2 FRANCE : 02, 03, 08, 10, 18, 19, 21, 23, 24, 36, 42, 47, 51, 52, 55, 58, 63, 65, 71, 89, 87.

ZONE 3 FRANCE : 01, 07, 12, 15, 25, 26, 31, 32, 38, 39, 40, 43, 46, 48, 54, 57, 64, 65, 67, 68, 70, 73, 74, 81, 82, 88, 90.

ZONE 4 FRANCE : 04, 05, 06, 09, 11, 13, 30, 34, 66, 83, 84.

ZONE 5 FRANCE : (CORSE) 2B, 2A.